The rates below are what we actually charge. The exact quote is confirmed in writing before work starts — and never changes after.
| Service | Price | Unit | Notes |
|---|---|---|---|
| Visit & Inspection Charge | ₹99 | per visit | Adjusted against work if you proceed |
| Switch / Socket Replacement Popular | ₹99–₹249 | per point | Modular switch, branded parts extra |
| Light / LED Panel Installation | ₹99–₹399 | per fitting | Chandeliers quoted after site photo |
| Ceiling Fan Installation Popular | ₹149–₹349 | per fan | Includes balancing & regulator wiring |
| New Socket / Power Point (6A/16A) | ₹149–₹599 | per point | Depends on wiring run length |
| MCB / RCCB Replacement | ₹249–₹799 | per breaker | Includes DB testing; breaker cost extra |
| Inverter Repair | ₹299–₹999 | per job | Doorstep diagnosis included |
| Emergency Call-Out (24/7) Popular | ₹349+ | per visit | Includes first 30 minutes of work |
| Short Circuit Fault Finding | ₹399–₹1,499 | per fault | Insulation testing included |
| Inverter + Battery Installation | ₹599–₹1,499 | per setup | Backup circuit wiring quoted separately |
| Electrical Safety Inspection | ₹799–₹1,999 | per property | Written report with photos |
| Load Balancing (3-Phase) | ₹899–₹2,499 | per DB | Per-phase measurement report included |
| Surge Protector (SPD) Installation | ₹1,199–₹2,999 | per DB | Type 2 SPD; device cost extra |
| DB Panel Installation / Upgrade | ₹1,299–₹4,999 | per board | Labeled circuits & graded protection |
| Earthing (Pipe / Chemical) | ₹1,499–₹6,999 | per pit | Includes resistance test certificate |
| CCTV Installation (per camera) | ₹1,999+ | per camera | DVR setup & mobile view included |
| EV Charger Point Installation | ₹2,499–₹7,999 | per point | Dedicated cabling; charger cost extra |
| Home Wiring (new / rewiring) | ₹2,999+ | per room / quoted | Free site survey & itemized quote |
Pricing FAQ